Based on 191 live villa listings, the median nightly rate for a private villa in Bali is $475 (average $1,068,797), as of 2026-07-18. This index is recalculated automatically from real inventory — not estimates. Free to cite with a link.
| Area | Villas | Median $/night | Average $/night | Median $/month |
|---|---|---|---|---|
| Ubud | 66 | $344 | $289,028 | $6,198 |
| Kecamatan Ubud | 26 | $349 | $363 | $6,291 |
| Uluwatu | 24 | $2,500,000 | $2,584,427 | $45,000,000 |
| Canggu | 19 | $2,200,000 | $2,357,071 | $39,600,000 |
| Seminyak | 12 | $2,500,000 | $2,702,213 | $45,000,000 |
| South Kuta | 7 | $207 | $400,203 | $3,727 |
| Umalas | 5 | $182 | $185 | $3,275 |
| Sidemen | 5 | $2,902,699 | $2,748,169 | $52,248,582 |
| Tampaksiring | 4 | $454 | $457 | $8,180 |
| Sukawati | 4 | $289 | $292 | $5,205 |
| Seseh | 4 | $2,847,694 | $2,831,333 | $51,258,492 |
| Mengwi | 3 | $263 | $833,482 | $4,740 |
Machine-readable: price-index.json · villas.json
Prices are pulled from the live booking inventory of BaliVillas.ai (191 villas synced with our PMS). Median is shown to limit outlier impact. Updated automatically; last run 2026-07-18. Journalists and researchers may reuse this data with attribution and a link to this page.
Find a villa in your budget →